The estimate record
Where: Finance › Estimates › select an estimate
An estimate opens as the document your client receives - your details, theirs, the priced lines and the totals.
Estimate overview. Line items name the service and language pair, priced per unit.
| Element | What it shows |
|---|---|
| Estimate number | The AET reference, with estimate date and valid date. |
| To / From | Your client’s billing details and your own organisation details from Settings › Organization. |
| Line items | Service, description with language pair, price per unit, quantity and amount. |
| Subtotal, tax, total | The tax percentage comes from your tax settings. |
| Currency conversion | A second total in your base currency with the rate used, when the client is billed in another currency. |
| Status | Open until accepted or expired. |
Actions on the record let you Share the estimate with the client, Download it as a document, Edit it, or Generate invoice from it.

